Full Tilt Poker Game #9365930181: Table GusHeaven (6 max) - $500/$1000 - No Limit Hold'em - 4:33:10 ET - 2008/12/07 Seat 1: durrrr ($421,851.50) Seat 2: luvtheWNBA ($148,240) Seat 3: Gus Hansen ($68,197) Seat 4: elmariachimacho ($94,294) Seat 5: OMGClayAiken ($366,592), is sitting out Seat 6: Urindanger ($195,482) durrrr posts the small blind of $500 luvtheWNBA posts the big blind of $1,000 The button is in seat #6 *** HOLE CARDS *** Gus Hansen has 15 seconds left to act Gus Hansen folds elmariachimacho raises to $3,500 Urindanger has 15 seconds left to act Urindanger calls $3,500 durrrr has 15 seconds left to act durrrr raises to $15,000 luvtheWNBA folds elmariachimacho calls $11,500 Urindanger calls $11,500 *** FLOP *** [Kc 7s Tc] durrrr has 15 seconds left to act durrrr bets $19,200 elmariachimacho calls $19,200 Urindanger has 15 seconds left to act Urindanger has requested TIME Urindanger raises to $102,000 durrrr has 15 seconds left to act durrrr raises to $406,851.50, and is all in elmariachimacho calls $60,094, and is all in Urindanger calls $78,482, and is all in durrrr shows [Jd Kd] elmariachimacho shows [Js Qs] Urindanger shows [8c 9c] Uncalled bet of $226,369.50 returned to durrrr *** TURN *** [Kc 7s Tc] [Qc] *** RIVER *** [Kc 7s Tc Qc] [7c] durrrr shows two pair, Kings and Sevens Urindanger shows a flush, King high Urindanger wins the side pot ($202,376) with a flush, King high elmariachimacho shows two pair, Queens and Sevens Urindanger wins the main pot ($283,879) with a flush, King high elmariachimacho adds $50,000 *** SUMMARY *** Total pot $486,258 Main pot $283,882. Side pot $202,376. | Rake $3 Board: [Kc 7s Tc Qc 7c] Seat 1: durrrr (small blind) showed [Jd Kd] and lost with two pair, Kings and Sevens Seat 2: luvtheWNBA (big blind) folded before the Flop Seat 3: Gus Hansen didn't bet (folded) Seat 4: elmariachimacho showed [Js Qs] and lost with two pair, Queens and Sevens Seat 5: OMGClayAiken is sitting out Seat 6: Urindanger (button) showed [8c 9c] and won ($486,255) with a flush, King high
Full Tilt Poker Game #2706299374: Table Vasari (heads up) - $200/$400 - No Limit Hold'em - 23:56:45 ET - 2007/06/18 Seat 1: Urindanger ($65,498) Seat 2: perkyshmerky ($43,798) Urindanger posts the small blind of $200 perkyshmerky posts the big blind of $400 The button is in seat #1 *** HOLE CARDS *** Urindanger calls $200 perkyshmerky checks *** FLOP *** [3s 7h 7c] perkyshmerky checks Urindanger bets $400 perkyshmerky calls $400 *** TURN *** [3s 7h 7c] [Ah] perkyshmerky checks Urindanger checks *** RIVER *** [3s 7h 7c Ah] [8h] perkyshmerky bets $1,600 Urindanger has 15 seconds left to act Urindanger raises to $4,400 perkyshmerky has 15 seconds left to act perkyshmerky calls $2,800 *** SHOW DOWN *** Urindanger shows [4d Kc] a pair of Sevens perkyshmerky shows [7s 2c] three of a kind, Sevens perkyshmerky wins the pot ($10,399.50) with three of a kind, Sevens *** SUMMARY *** Total pot $10,400 | Rake $0.50 Board: [3s 7h 7c Ah 8h] Seat 1: Urindanger (small blind) showed [4d Kc] and lost with a pair of Sevens Seat 2: perkyshmerky (big blind) showed [7s 2c] and won ($10,399.50) with three of a kind, Sevens
Full Tilt Poker Game #2706357432: Table Vasari (heads up) - $200/$400 - No Limit Hold'em - 0:02:27 ET - 2007/06/19 Seat 1: Urindanger ($57,695.50) Seat 2: perkyshmerky ($51,597) Urindanger posts the small blind of $200 perkyshmerky posts the big blind of $400 The button is in seat #1 *** HOLE CARDS *** Urindanger raises to $1,200 perkyshmerky raises to $2,000 Urindanger has 15 seconds left to act Urindanger raises to $5,555 perkyshmerky has 15 seconds left to act perkyshmerky calls $3,555 *** FLOP *** [Jh 7s 9c] perkyshmerky checks Urindanger has 15 seconds left to act Urindanger bets $8,500 perkyshmerky calls $8,500 *** TURN *** [Jh 7s 9c] [Kh] perkyshmerky checks Urindanger has 15 seconds left to act Urindanger has timed out Urindanger checks *** RIVER *** [Jh 7s 9c Kh] [3h] perkyshmerky checks Urindanger has 15 seconds left to act Urindanger bets $14,400 perkyshmerky has 15 seconds left to act perkyshmerky folds Uncalled bet of $14,400 returned to Urindanger Urindanger mucks Urindanger wins the pot ($28,109.50) *** SUMMARY *** Total pot $28,110 | Rake $0.50 Board: [Jh 7s 9c Kh 3h] Seat 1: Urindanger (small blind) collected ($28,109.50), mucked Seat 2: perkyshmerky (big blind) folded on the River
Full Tilt Poker Game #2706378083: Table Vasari (heads up) - $200/$400 - No Limit Hold'em - 0:04:29 ET - 2007/06/19 Seat 1: Urindanger ($72,550) Seat 2: perkyshmerky ($36,742) Urindanger posts the small blind of $200 perkyshmerky posts the big blind of $400 The button is in seat #1 *** HOLE CARDS *** Urindanger raises to $1,200 perkyshmerky calls $800 *** FLOP *** [Tc Jc 6d] perkyshmerky checks Urindanger bets $2,000 perkyshmerky raises to $4,000 Urindanger has 15 seconds left to act Urindanger raises to $11,600 perkyshmerky folds Uncalled bet of $7,600 returned to Urindanger Urindanger mucks Urindanger wins the pot ($10,399.50) *** SUMMARY *** Total pot $10,400 | Rake $0.50 Board: [Tc Jc 6d] Seat 1: Urindanger (small blind) collected ($10,399.50), mucked Seat 2: perkyshmerky (big blind) folded on the Flop
Full Tilt Poker Game #2705981493: Table Vasari (heads up) - $200/$400 - No Limit Hold'em - 23:26:49 ET - 2007/06/18 Seat 1: Urindanger ($79,397) Seat 2: lukekim ($39,399.50) Urindanger posts the small blind of $200 lukekim posts the big blind of $400 The button is in seat #1 *** HOLE CARDS *** Urindanger raises to $1,200 lukekim raises to $3,600 Urindanger calls $2,400 *** FLOP *** [Ac 4h Ad] lukekim checks Urindanger checks *** TURN *** [Ac 4h Ad] [Kc] lukekim bets $4,400 Urindanger has 15 seconds left to act Urindanger folds Uncalled bet of $4,400 returned to lukekim lukekim mucks lukekim wins the pot ($7,199.50) *** SUMMARY *** Total pot $7,200 | Rake $0.50 Board: [Ac 4h Ad Kc] Seat 1: Urindanger (small blind) folded on the Turn Seat 2: lukekim (big blind) collected ($7,199.50), mucked
Full Tilt Poker Game #2705996861: Table Vasari (heads up) - $200/$400 - No Limit Hold'em - 23:28:14 ET - 2007/06/18 Seat 1: Urindanger ($77,597) Seat 2: lukekim ($41,199) Urindanger posts the small blind of $200 lukekim posts the big blind of $400 The button is in seat #1 *** HOLE CARDS *** Urindanger raises to $1,200 lukekim calls $800 *** FLOP *** [8s 9d 7d] lukekim bets $2,000 Urindanger has 15 seconds left to act Urindanger raises to $6,200 lukekim has 15 seconds left to act lukekim raises to $39,999, and is all in Urindanger has 15 seconds left to act Urindanger folds Uncalled bet of $33,799 returned to lukekim lukekim mucks lukekim wins the pot ($14,799.50) *** SUMMARY *** Total pot $14,800 | Rake $0.50 Board: [8s 9d 7d] Seat 1: Urindanger (small blind) folded on the Flop Seat 2: lukekim (big blind) collected ($14,799.50), mucked
Full Tilt Poker Game #2706008903: Table Vasari (heads up) - $200/$400 - No Limit Hold'em - 23:29:21 ET - 2007/06/18 Seat 1: Urindanger ($70,197) Seat 2: lukekim ($48,598.50) lukekim posts the small blind of $200 Urindanger posts the big blind of $400 The button is in seat #2 *** HOLE CARDS *** lukekim raises to $1,200 Urindanger raises to $4,200 lukekim calls $3,000 *** FLOP *** [8h 2d Qs] Urindanger has 15 seconds left to act Urindanger bets $6,200 lukekim folds Uncalled bet of $6,200 returned to Urindanger Urindanger mucks Urindanger wins the pot ($8,399.50) *** SUMMARY *** Total pot $8,400 | Rake $0.50 Board: [8h 2d Qs] Seat 1: Urindanger (big blind) collected ($8,399.50), mucked Seat 2: lukekim (small blind) folded on the Flop
Full Tilt Poker Game #2706022117: Table Vasari (heads up) - $200/$400 - No Limit Hold'em - 23:30:37 ET - 2007/06/18 Seat 1: Urindanger ($75,196) Seat 2: lukekim ($43,598.50) Urindanger posts the small blind of $200 lukekim posts the big blind of $400 The button is in seat #1 *** HOLE CARDS *** Urindanger raises to $1,200 lukekim calls $800 *** FLOP *** [3c 2d Ac] lukekim checks Urindanger bets $1,700 lukekim has 15 seconds left to act lukekim raises to $6,000 Urindanger has 15 seconds left to act Urindanger calls $4,300 *** TURN *** [3c 2d Ac] [3h] lukekim has 15 seconds left to act lukekim checks Urindanger checks *** RIVER *** [3c 2d Ac 3h] [5c] lukekim has 15 seconds left to act lukekim has requested TIME lukekim bets $18,800 Urindanger has 15 seconds left to act Urindanger has requested TIME Urindanger folds Uncalled bet of $18,800 returned to lukekim lukekim mucks lukekim wins the pot ($14,399.50) *** SUMMARY *** Total pot $14,400 | Rake $0.50 Board: [3c 2d Ac 3h 5c] Seat 1: Urindanger (small blind) folded on the River Seat 2: lukekim (big blind) collected ($14,399.50), mucked
Full Tilt Poker Game #2706051958: Table Vasari (heads up) - $200/$400 - No Limit Hold'em - 23:33:24 ET - 2007/06/18 Seat 1: Urindanger ($66,196) Seat 2: lukekim ($52,597.50) Urindanger posts the small blind of $200 lukekim posts the big blind of $400 The button is in seat #1 *** HOLE CARDS *** Urindanger raises to $1,200 lukekim calls $800 *** FLOP *** [Qc 8c As] lukekim checks Urindanger bets $2,000 lukekim calls $2,000 *** TURN *** [Qc 8c As] [4d] lukekim has 15 seconds left to act lukekim checks Urindanger has 15 seconds left to act Urindanger bets $5,400 lukekim calls $5,400 *** RIVER *** [Qc 8c As 4d] [5h] lukekim checks Urindanger has 15 seconds left to act Urindanger bets $14,400 lukekim calls $14,400 *** SHOW DOWN *** Urindanger shows [Qd 8d] two pair, Queens and Eights lukekim mucks Urindanger wins the pot ($45,999.50) with two pair, Queens and Eights *** SUMMARY *** Total pot $46,000 | Rake $0.50 Board: [Qc 8c As 4d 5h] Seat 1: Urindanger (small blind) collected ($45,999.50) Seat 2: lukekim (big blind) mucked
Full Tilt Poker Game #2706075391: Table Vasari (heads up) - $200/$400 - No Limit Hold'em - 23:35:35 ET - 2007/06/18 Seat 1: Urindanger ($92,295) Seat 2: lukekim ($26,497.50) lukekim posts the small blind of $200 Urindanger posts the big blind of $400 The button is in seat #2 *** HOLE CARDS *** lukekim raises to $1,200 Urindanger calls $800 *** FLOP *** [Jh 2s Ad] Urindanger checks lukekim bets $2,000 Urindanger calls $2,000 *** TURN *** [Jh 2s Ad] [8h] Urindanger checks lukekim has 15 seconds left to act lukekim checks *** RIVER *** [Jh 2s Ad 8h] [Ac] Urindanger checks lukekim checks *** SHOW DOWN *** lukekim shows [Kh 9s] a pair of Aces Urindanger shows [Ts Jd] two pair, Aces and Jacks Urindanger wins the pot ($6,399.50) with two pair, Aces and Jacks *** SUMMARY *** Total pot $6,400 | Rake $0.50 Board: [Jh 2s Ad 8h Ac] Seat 1: Urindanger (big blind) showed [Ts Jd] and won ($6,399.50) with two pair, Aces and Jacks Seat 2: lukekim (small blind) showed [Kh 9s] and lost with a pair of Aces
Full Tilt Poker Game #2706083859: Table Vasari (heads up) - $200/$400 - No Limit Hold'em - 23:36:23 ET - 2007/06/18 Seat 1: Urindanger ($95,494.50) Seat 2: lukekim ($23,297.50) Urindanger posts the small blind of $200 lukekim posts the big blind of $400 The button is in seat #1 *** HOLE CARDS *** Urindanger raises to $1,200 lukekim calls $800 *** FLOP *** [Qs 4s 5d] lukekim checks Urindanger checks *** TURN *** [Qs 4s 5d] [2h] lukekim bets $2,000 Urindanger has 15 seconds left to act Urindanger calls $2,000 *** RIVER *** [Qs 4s 5d 2h] [8d] lukekim has 15 seconds left to act lukekim has requested TIME lukekim checks Urindanger has 15 seconds left to act Urindanger bets $4,800 lukekim has 15 seconds left to act lukekim raises to $20,097.50, and is all in Urindanger has 15 seconds left to act Urindanger calls $15,297.50 *** SHOW DOWN *** lukekim shows [6h 3h] a straight, Six high Urindanger mucks lukekim wins the pot ($46,594.50) with a straight, Six high *** SUMMARY *** Total pot $46,595 | Rake $0.50 Board: [Qs 4s 5d 2h 8d] Seat 1: Urindanger (small blind) mucked Seat 2: lukekim (big blind) collected ($46,594.50)
Full Tilt Poker Game #2706123444: Table Vasari (heads up) - $200/$400 - No Limit Hold'em - 23:40:07 ET - 2007/06/18 Seat 1: Urindanger ($72,197) Seat 2: lukekim ($46,594.50) lukekim posts the small blind of $200 Urindanger posts the big blind of $400 The button is in seat #2 *** HOLE CARDS *** lukekim raises to $1,200 Urindanger has 15 seconds left to act Urindanger calls $800 *** FLOP *** [3s 5h 6d] Urindanger checks lukekim has 15 seconds left to act lukekim checks *** TURN *** [3s 5h 6d] [2d] Urindanger has 15 seconds left to act Urindanger bets $1,700 lukekim calls $1,700 *** RIVER *** [3s 5h 6d 2d] [5s] Urindanger checks lukekim has 15 seconds left to act lukekim bets $4,400 Urindanger has 15 seconds left to act Urindanger folds Uncalled bet of $4,400 returned to lukekim lukekim mucks lukekim wins the pot ($5,799.50) *** SUMMARY *** Total pot $5,800 | Rake $0.50 Board: [3s 5h 6d 2d 5s] Seat 1: Urindanger (big blind) folded on the River Seat 2: lukekim (small blind) collected ($5,799.50), mucked
New player Dmunson enters high stakes poker rooms. He sitting at 200 400 NL Holdem and takes on some of the greatest online and live players in the game. A couple months ago he was in 2/4 nl Holdem. How he is playing in 200 400$ nl holdem is a mystery to me. Supposedly he is only 19 years old. The last had hes in le loses 40k of his profit and takes off. Traheho belittled him by calling him a tool and challenging him to heads up.
Full Tilt Poker Game #2382381436: Table Canfield (6 max) - $200/$400 - No Limit Hold'em - 21:25:43 ET - 2007/05/08 Seat 1: hit21hit ($7,800) Seat 2: hcdnttb ($85,992) Seat 3: Dmunson ($45,693.50) Seat 4: RonaldKosh ($7,600) Seat 5: craigmarq ($46,292.50) Seat 6: sbrugby ($96,383) RonaldKosh posts the small blind of $200 craigmarq is sitting out sbrugby posts the big blind of $400 The button is in seat #3 *** HOLE CARDS *** hit21hit folds hcdnttb raises to $1,400 Dmunson calls $1,400 RonaldKosh folds sbrugby folds *** FLOP *** [Ac Td 9d] hcdnttb has 15 seconds left to act hcdnttb bets $2,888 Dmunson calls $2,888 *** TURN *** [Ac Td 9d] [Qh] hcdnttb checks Dmunson checks *** RIVER *** [Ac Td 9d Qh] [7h] hcdnttb bets $5,800 Dmunson calls $5,800 *** SHOW DOWN *** hcdnttb shows [Ad Jd] (a pair of Aces) Dmunson shows [Ts Qd] (two pair, Queens and Tens) Dmunson wins the pot ($20,773) with two pair, Queens and Tens *** SUMMARY *** Total pot $20,776 | Rake $3 Board: [Ac Td 9d Qh 7h] Seat 1: hit21hit didn't bet (folded) Seat 2: hcdnttb showed [Ad Jd] and lost with a pair of Aces Seat 3: Dmunson (button) showed [Ts Qd] and won ($20,773) with two pair, Queens and Tens Seat 4: RonaldKosh (small blind) folded before the Flop Seat 5: craigmarq is sitting out Seat 6: sbrugby (big blind) folded before the Flop
Full Tilt Poker Game #2382479191: Table Canfield (6 max) - $200/$400 - No Limit Hold'em - 21:38:06 ET - 2007/05/08 Seat 1: SirWatts ($6,200) Seat 2: hcdnttb ($84,294.50) Seat 3: Dmunson ($29,171) Seat 4: Nenad Medic ($16,000) Seat 5: craigmarq ($46,292.50), is sitting out Seat 6: sbrugby ($131,778) sbrugby posts the small blind of $200 SirWatts posts the big blind of $400 The button is in seat #4 *** HOLE CARDS *** hcdnttb folds Dmunson raises to $1,100 Nenad Medic folds sbrugby raises to $4,000 SirWatts folds Dmunson calls $2,900 *** FLOP *** [6c Qd 4d] sbrugby bets $6,000 Dmunson raises to $25,171, and is all in sbrugby calls $19,171 Dmunson shows [5d 7d] sbrugby shows [As Qc] *** TURN *** [6c Qd 4d] [2d] *** RIVER *** [6c Qd 4d 2d] [4s] Dmunson shows a flush, Queen high sbrugby shows two pair, Queens and Fours Dmunson wins the pot ($58,739) with a flush, Queen high *** SUMMARY *** Total pot $58,742 | Rake $3 Board: [6c Qd 4d 2d 4s] Seat 1: SirWatts (big blind) folded before the Flop Seat 2: hcdnttb didn't bet (folded) Seat 3: Dmunson showed [5d 7d] and won ($58,739) with a flush, Queen high Seat 4: Nenad Medic (button) didn't bet (folded) Seat 5: craigmarq is sitting out Seat 6: sbrugby (small blind) showed [As Qc] and lost with two pair, Queens and Fours
Full Tilt Poker Game #2382543164: Table Canfield (6 max) - $200/$400 - No Limit Hold'em - 21:46:02 ET - 2007/05/08 Seat 1: SirWatts ($11,597) Seat 2: hcdnttb ($84,491.50) Seat 3: Dmunson ($56,639) Seat 4: Nenad Medic ($17,200) Seat 5: DontYouKnow1 ($8,000), is sitting out Seat 6: sbrugby ($99,704) Dmunson posts the small blind of $200 Nenad Medic posts the big blind of $400 The button is in seat #2 *** HOLE CARDS *** sbrugby folds SirWatts folds hcdnttb raises to $1,400 Dmunson calls $1,200 Nenad Medic raises to $5,600 hcdnttb has 15 seconds left to act hcdnttb raises to $12,800 Dmunson folds Nenad Medic calls $7,200 *** FLOP *** [4s 9s 8d] Nenad Medic bets $4,400, and is all in hcdnttb calls $4,400 Nenad Medic shows [5s 5d] hcdnttb shows [Kc As] *** TURN *** [4s 9s 8d] [Td] *** RIVER *** [4s 9s 8d Td] [Kh] Nenad Medic shows a pair of Fives hcdnttb shows a pair of Kings hcdnttb wins the pot ($35,797) with a pair of Kings Nenad Medic is sitting out *** SUMMARY *** Total pot $35,800 | Rake $3 Board: [4s 9s 8d Td Kh] Seat 1: SirWatts didn't bet (folded) Seat 2: hcdnttb (button) showed [Kc As] and won ($35,797) with a pair of Kings Seat 3: Dmunson (small blind) folded before the Flop Seat 4: Nenad Medic (big blind) showed [5s 5d] and lost with a pair of Fives Seat 5: DontYouKnow1 is sitting out Seat 6: sbrugby didn't bet (folded)
Full Tilt Poker Game #2382810772: Table Canfield (6 max) - $200/$400 - No Limit Hold'em - 22:18:38 ET - 2007/05/08 Seat 1: Phil Ivey ($38,600) Seat 2: Vaga_Lion ($39,859.45) Seat 3: Dmunson ($101,121) Seat 4: bacina ($16,000) Seat 5: craigmarq ($49,386) Seat 6: sbrugby ($51,395.50) Phil Ivey posts the small blind of $200 Vaga_Lion posts the big blind of $400 The button is in seat #6 *** HOLE CARDS *** Dmunson folds craigmarq folds sbrugby raises to $1,400 Phil Ivey raises to $4,600 Vaga_Lion folds sbrugby calls $3,200 *** FLOP *** [3c 9d Kc] Phil Ivey bets $7,600 sbrugby raises to $41,200 Phil Ivey folds Uncalled bet of $33,600 returned to sbrugby sbrugby mucks sbrugby wins the pot ($24,797) *** SUMMARY *** Total pot $24,800 | Rake $3 Board: [3c 9d Kc] Seat 1: Phil Ivey (small blind) folded on the Flop Seat 2: Vaga_Lion (big blind) folded before the Flop Seat 3: Dmunson didn't bet (folded) Seat 4: bacina is sitting out Seat 5: craigmarq didn't bet (folded) Seat 6: sbrugby (button) collected ($24,797), mucked
Full Tilt Poker Game #2382838075: Table Canfield (6 max) - $200/$400 - No Limit Hold'em - 22:21:52 ET - 2007/05/08 Seat 1: Phil Ivey ($18,200) Seat 2: Vaga_Lion ($39,259.45) Seat 3: Dmunson ($109,918) Seat 4: bacina ($12,000) Seat 5: craigmarq ($52,983) Seat 6: sbrugby ($63,992.50) craigmarq posts the small blind of $200 sbrugby posts the big blind of $400 The button is in seat #4 *** HOLE CARDS *** Phil Ivey folds Vaga_Lion folds Dmunson folds bacina folds craigmarq raises to $1,200 sbrugby raises to $3,600 craigmarq calls $2,400 *** FLOP *** [Kh Ts Jc] craigmarq checks sbrugby checks *** TURN *** [Kh Ts Jc] [Qc] craigmarq checks sbrugby bets $6,200 craigmarq calls $6,200 *** RIVER *** [Kh Ts Jc Qc] [Tc] craigmarq checks sbrugby checks *** SHOW DOWN *** sbrugby shows [5d 5s] (two pair, Tens and Fives) craigmarq shows [9h 9d] (a straight, King high) craigmarq wins the pot ($19,597) with a straight, King high *** SUMMARY *** Total pot $19,600 | Rake $3 Board: [Kh Ts Jc Qc Tc] Seat 1: Phil Ivey didn't bet (folded) Seat 2: Vaga_Lion didn't bet (folded) Seat 3: Dmunson didn't bet (folded) Seat 4: bacina (button) didn't bet (folded) Seat 5: craigmarq (small blind) showed [9h 9d] and won ($19,597) with a straight, King high Seat 6: sbrugby (big blind) showed [5d 5s] and lost with two pair, Tens and Fives
Full Tilt Poker Game #2382850457: Table Canfield (6 max) - $200/$400 - No Limit Hold'em - 22:23:19 ET - 2007/05/08 Seat 1: Phil Ivey ($18,200) Seat 2: Vaga_Lion ($39,259.45) Seat 3: Dmunson ($109,918) Seat 4: bacina ($12,000) Seat 5: craigmarq ($62,780) Seat 6: sbrugby ($54,192.50) sbrugby posts the small blind of $200 Phil Ivey posts the big blind of $400 The button is in seat #5 *** HOLE CARDS *** Vaga_Lion raises to $1,200 Dmunson calls $1,200 bacina folds craigmarq folds sbrugby folds Phil Ivey calls $800 *** FLOP *** [5s 4d Js] Phil Ivey checks Vaga_Lion bets $3,200 Dmunson calls $3,200 Phil Ivey folds *** TURN *** [5s 4d Js] [3c] Vaga_Lion bets $8,000 Dmunson calls $8,000 *** RIVER *** [5s 4d Js 3c] [8h] Vaga_Lion checks Dmunson checks *** SHOW DOWN *** Vaga_Lion shows [Kd Ah] (Ace King high) Dmunson shows [Tc Jh] (a pair of Jacks) Dmunson wins the pot ($26,197) with a pair of Jacks *** SUMMARY *** Total pot $26,200 | Rake $3 Board: [5s 4d Js 3c 8h] Seat 1: Phil Ivey (big blind) folded on the Flop Seat 2: Vaga_Lion showed [Kd Ah] and lost with Ace King high Seat 3: Dmunson showed [Tc Jh] and won ($26,197) with a pair of Jacks Seat 4: bacina didn't bet (folded) Seat 5: craigmarq (button) didn't bet (folded) Seat 6: sbrugby (small blind) folded before the Flop
Full Tilt Poker Game #2382810772: Table Canfield (6 max) - $200/$400 - No Limit Hold'em - 22:18:38 ET - 2007/05/08 Seat 1: Phil Ivey ($38,600) Seat 2: Vaga_Lion ($39,859.45) Seat 3: Dmunson ($101,121) Seat 4: bacina ($16,000) Seat 5: craigmarq ($49,386) Seat 6: sbrugby ($51,395.50) Phil Ivey posts the small blind of $200 Vaga_Lion posts the big blind of $400 The button is in seat #6 *** HOLE CARDS *** Dmunson folds craigmarq folds sbrugby raises to $1,400 Phil Ivey raises to $4,600 Vaga_Lion folds sbrugby calls $3,200 *** FLOP *** [3c 9d Kc] Phil Ivey bets $7,600 sbrugby raises to $41,200 Phil Ivey folds Uncalled bet of $33,600 returned to sbrugby sbrugby mucks sbrugby wins the pot ($24,797) *** SUMMARY *** Total pot $24,800 | Rake $3 Board: [3c 9d Kc] Seat 1: Phil Ivey (small blind) folded on the Flop Seat 2: Vaga_Lion (big blind) folded before the Flop Seat 3: Dmunson didn't bet (folded) Seat 4: bacina is sitting out Seat 5: craigmarq didn't bet (folded) Seat 6: sbrugby (button) collected ($24,797), mucked
Full Tilt Poker Game #2382928656: Table Canfield (6 max) - $200/$400 - No Limit Hold'em - 22:32:36 ET - 2007/05/08 Seat 1: Phil Ivey ($17,394) Seat 2: Vaga_Lion ($28,056.45) Seat 3: Dmunson ($121,812) Seat 4: bacina ($13,897) Seat 5: craigmarq ($67,677) Seat 6: sbrugby ($47,492.50) sbrugby posts the small blind of $200 Phil Ivey posts the big blind of $400 The button is in seat #5 *** HOLE CARDS *** Vaga_Lion folds Dmunson folds bacina calls $400 craigmarq calls $400 sbrugby raises to $2,000 Phil Ivey raises to $6,800 bacina folds craigmarq folds sbrugby calls $4,800 *** FLOP *** [8c 8d 3c] sbrugby bets $11,000 Phil Ivey calls $10,594, and is all in sbrugby shows [9h 9d] Phil Ivey shows [Kh Ah] Uncalled bet of $406 returned to sbrugby *** TURN *** [8c 8d 3c] [6s] *** RIVER *** [8c 8d 3c 6s] [5s] sbrugby shows two pair, Nines and Eights Phil Ivey shows a pair of Eights sbrugby wins the pot ($35,585) with two pair, Nines and Eights Phil Ivey is sitting out *** SUMMARY *** Total pot $35,588 | Rake $3 Board: [8c 8d 3c 6s 5s] Seat 1: Phil Ivey (big blind) showed [Kh Ah] and lost with a pair of Eights Seat 2: Vaga_Lion didn't bet (folded) Seat 3: Dmunson didn't bet (folded) Seat 4: bacina folded before the Flop Seat 5: craigmarq (button) folded before the Flop Seat 6: sbrugby (small blind) showed [9h 9d] and won ($35,585) with two pair, Nines and Eights
Full Tilt Poker Game #2382975642: Table Canfield (6 max) - $200/$400 - No Limit Hold'em - 22:38:08 ET - 2007/05/08 Seat 1: LucLongley ($39,400) Seat 2: Vaga_Lion ($28,856.45) Seat 3: Dmunson ($121,412) Seat 4: bacina ($14,694) Seat 5: craigmarq ($67,677) Seat 6: sbrugby ($64,283.50) Dmunson posts the small blind of $200 bacina posts the big blind of $400 The button is in seat #2 *** HOLE CARDS *** craigmarq folds sbrugby folds LucLongley raises to $1,400 Vaga_Lion calls $1,400 Dmunson calls $1,200 bacina folds *** FLOP *** [Td 6s 6h] Dmunson checks LucLongley checks Vaga_Lion bets $3,200 Dmunson raises to $9,200 LucLongley folds LucLongley adds $2,000 Vaga_Lion calls $6,000 *** TURN *** [Td 6s 6h] [9s] Dmunson bets $23,000 Vaga_Lion calls $18,256.45, and is all in Dmunson shows [9c Tc] Vaga_Lion shows [Kh Kd] Uncalled bet of $4,743.55 returned to Dmunson *** RIVER *** [Td 6s 6h 9s] [8h] Dmunson shows two pair, Tens and Nines Vaga_Lion shows two pair, Kings and Sixes Vaga_Lion wins the pot ($59,509.90) with two pair, Kings and Sixes Dmunson: wow nh *** SUMMARY *** Total pot $59,512.90 | Rake $3 Board: [Td 6s 6h 9s 8h] Seat 1: LucLongley folded on the Flop Seat 2: Vaga_Lion (button) showed [Kh Kd] and won ($59,509.90) with two pair, Kings and Sixes Seat 3: Dmunson (small blind) showed [9c Tc] and lost with two pair, Tens and Nines Seat 4: bacina (big blind) folded before the Flop Seat 5: craigmarq didn't bet (folded) Seat 6: sbrugby didn't bet (folded)
Full Tilt Poker Game #2383239974: Table Canfield (6 max) - $200/$400 - No Limit Hold'em - 23:09:12 ET - 2007/05/08 Seat 1: LucLongley ($45,597) Seat 2: KOMIJENDO ($34,991) Seat 3: Dmunson ($89,347.55) Seat 4: RonaldKosh ($7,998) Seat 5: Temaki ($37,400) Seat 6: sbrugby ($59,371.50) RonaldKosh posts the small blind of $200 Temaki posts the big blind of $400 The button is in seat #3 *** HOLE CARDS *** sbrugby folds LucLongley raises to $1,400 KOMIJENDO calls $1,400 Dmunson calls $1,400 RonaldKosh folds Temaki folds *** FLOP *** [9c 7s Jh] LucLongley checks KOMIJENDO checks Dmunson checks *** TURN *** [9c 7s Jh] [4h] LucLongley checks KOMIJENDO bets $3,600 Dmunson calls $3,600 LucLongley folds *** RIVER *** [9c 7s Jh 4h] [2h] KOMIJENDO bets $7,200 Dmunson calls $7,200 *** SHOW DOWN *** KOMIJENDO shows [Kd 9d] (a pair of Nines) Dmunson shows [Ks Js] (a pair of Jacks) Dmunson wins the pot ($26,397) with a pair of Jacks *** SUMMARY *** Total pot $26,400 | Rake $3 Board: [9c 7s Jh 4h 2h] Seat 1: LucLongley folded on the Turn Seat 2: KOMIJENDO showed [Kd 9d] and lost with a pair of Nines Seat 3: Dmunson (button) showed [Ks Js] and won ($26,397) with a pair of Jacks Seat 4: RonaldKosh (small blind) folded before the Flop Seat 5: Temaki (big blind) folded before the Flop Seat 6: sbrugby didn't bet (folded)
